Winter Road Updates
Conditions/status could change at any moment for various reasons. This is not an official road notice and should not be used to determine whether road conditions are safe for travel. We strongly encourage all travelers to contact the First Nation for the most up to date information on the winter road status prior to traveling, including whether roads are open for travel as temporary closures do take place on the roads, even when at full load capacity. When roads are identified as closed it could be for various reasons. Please contact communities for possible reopening dates.
Information we receive is updated as we source information from the communities. Where new information isn’t received from the community, we keep the load capacity listed as per the previous weeks information.
If you are aware of others that may benefit or want to receive these updates please have them email me directly to be added to the list. If you wish to be removed or know of others from your organization no longer requiring the emails, please contact me as well.
Ontario Region | ||
Winter Road Status as of Friday, March 31, 2023 | ||
32 Communities Connected Via Winter Road | ||
This Week | ||
Communities Open to Light | 4 | |
Open to Half Loads | 3 | |
Open to 3/4 Loads | 1 | |
Communities Open to Full Loads | 20 | |
Winter Roads Closed | 4 | |
BREAKDOWN BY CORRIDOR/COMMUNITY | ||
Corridor One | Anticipated Closing Date | |
Pikangikum | Full Loads | |
Poplar Hill | Full Loads | |
Keewaywin | Full Loads | |
North Spirit Lake | Full Loads | |
McDowell Lake | Light Traffic | |
Deer Lake | Full Loads | |
Sandy Lake | Full Loads | April 7 |
Corridor Two | ||
North Caribou Lake | Closed for the Season | March 31 |
Muskrat Dam | Closed for the Season | Travel At Own Risk after March 31- Communities situated north of Muskrat Dam |
Bearskin Lake | Full Loads | |
Sachigo Lake | Full Loads | |
Cat Lake (separate road) | Full Loads | |
Corridor Three | ||
Kingfisher | Full Loads | April 7 |
Wunnumin Lake | Full Loads | April 7 |
Kitchenuhmaykoosib Inninuwug | Full Loads | April 7 |
Wapekeka | Full Loads | April 7 |
Wawakapewin | Full Loads | April 7 |
Kasabonika | Full Loads | April 7 |
Corridor Four | ||
Neskantaga | Full Loads | April 8 |
Nibinamik | 3/4 Loads | |
Eabametoong | 1/2 Loads | |
Webequie | Closed for the Season | March 31 |
Marten Falls (separate road) | 1/2 Loads | |
Corridor Five | ||
From Manitoba Border | ||
Fort Severn | Full Loads | |
Weenusk | Full Loads | April 7 |
Corridor Five | ||
From James Bay Coast | ||
Moose Cree | Closed for the Season | Mar 31 |
Fort Albany | Light Traffic Only | April 2 |
Kashechewan | Light Traffic Only | April 2 |
Attawapiskat | Light Traffic Only | April 2 |
Other Winter Road Connections | ||
Temagami | 1/2 Loads | April 7 |
Animakee Wa Zhing #37 | Full Loads | |
Northwest Angle #33 | Full Loads |
Karen Waite Manager, Capital Planning and Allocation, Community Infrastructure
Indigenous Services Canada │ Ontario Region
Karen.Waite@sac-isc.gc.ca | Cell: 807-355-6584