Northern Roads
Winter Roads Update: March 14, 2025
Conditions/status could change at any moment for various reasons. This is not an official road notice and should not be used to determine whether road conditions are safe for travel.
We strongly encourage all travelers to contact the First Nation for the most up to date information on the winter road status prior to traveling, including whether roads are open for travel as temporary closures do take place on the roads, even when at full load capacity. When roads are identified as closed it could be for various reasons. Please contact communities for possible reopening dates.
Information we receive is updated as we source information from the communities.
Where new information isn’t received from the community, we keep the load capacity listed as per the previous week’s information.
CORRIDOR ONE | |
Pikangikum | Full Loads |
Poplar Hill | Full Loads |
Keewaywin | Full Loads |
McDowell Lake | Open to Partial |
North Spirit Lake | Full Loads |
Deer Lake | Full Loads |
Sandy Lake | Full Loads |
CORRIDOR TWO | |
North Caribou Lake | Full Loads |
Muskrat Dam | Open to Partial |
Bearskin Lake | Open to Partial |
Sachigo Lake | Open to Partial |
Cat Lake (separate road) | Full Loads |
CORRIDOR THREE | |
Kingfisher Lake | Open to Partial |
Kingfisher Lake – Harvest Road | Contact First Nation directly |
Wunnumin Lake | Open to Partial |
Kitchenuhmaykoosib Inninuwug | Open to Partial |
Wapekeka | Open to Partial |
Wawakapewin | Open to Partial |
Kasabonika Lake | Open to Partial |
CORRIDOR FOUR | |
Neskantaga | Temp Closed – Mar 14 and 15 due to rain forecast |
Nibinamik | Temp Closed – Mar 14 and 15 due to rain forecast |
Eabametoong | Temp Closed – Mar 14 and 15 due to rain forecast |
Webequie | Temp Closed – Mar 14 and 15 due to rain forecast |
Marten Falls (separate road) | Temp Closed – Mar 14 and 15 due to rain forecast |
CORRIDOR FIVE | |
FROM MANITOBA BORDER | |
Fort Severn | Full Loads |
Weenusk | Full Loads |
CORRIDOR FIVE | |
FROM JAMES BAY COAST | |
Moose Cree | Open to Partial |
Fort Albany | Temp Closed—closing temp Mar 14-6pm to Mar 16-6pm |
Kashechewan | Temp Closed—closing temp Mar 14-6pm to Mar 16-6pm |
Attawapiskat | Temp Closed—closing temp Mar 14-6pm to Mar 16-6pm |
OTHER WINTER ROAD CONNECTIONS | |
Temagami | Open to Partial |
Animaki Wa Zhing #37 | Open to Partial |
Northwest Angle #33 | Full Loads |